Products > Washers > 

DIN 137 Curved Or Wave Spring Washers

Nominal 3 3,5 4 5 6 7 8 10 12 14 16 18
d1 (max) 3,2 3,7 4,3 5,3 6,4 7,4 8,4 10,5 13 15 17 19
d2 8 8 9 11 12 14 15 21 24 28 30 34
s 0,5 0,5 0,5 0,5 0,5 0,8 0,8 1 1,2 1,6 1,6 1,6
h (max) 1,6 1,8 2 2,2 2,6 3 3 4,2 5 6 6,4 6,6
Uygun Diş Çapı
For Thread Size
3 3,5 4 5 6 7 8 10 12 14 16 18


Nominal 20 22 24 27 30 33 36 39 42 45 48 52
d1 (max) 21 23 25 28 31 34 37 40 43 46 50 54
d2 36 40 44 50 56 60 68 72 78 85 92 98
s 1,6 1,8 1,8 2 2,2 2,2 2,5 2,8 3 3 3,5 3,5
h (max) 7,4 7,8 8,2 9,4 10 10,6 11,6 12,8 13,6 14,2 15,6 16,4
Uygun Diş Çapı
For Thread Size
20 22 24 27 30 33 36 39 42 45 48 52


Material Types
-
  Spring Steel
  -   Stainless Steel
       
Coating Types
-
  Electrolytically Plated (Zn, ZnNi)
  -   Hot Dip Galvanized (HDG)
  -
  Zinc-Flake Coated (flZnyc, flZnnc)
  -
  Phospated (Fe, Zn, Mn)

This product can also be provided in special dimensions and features.