Products > Nuts > 

DIN EN ISO 7040 Prevailing Torque Type Hexagon Nuts with non-metallic Insert

d M 3 M 4 M 5 M 6 M 8 M 10 M 12
P (pitch) 0,5 0,7 0,8 1 1,25 1,5 1,75
h (max) 4,5 6 6,8 8 9,5 11,9 14,9
s (max) 5,5 7 8 10 13 16 18


d M 14 M 16 M 20 M 24 M 30 M 36
P (pitch) 2 2 2,5 3 3,5 4
h (max) 17 19,1 22,8 27,1 32,6 38,9
s (max) 21 24 30 36 46 55


Material Types
-
  Steel (8, 10)
  -   Stainless Steel
       
Coating Types
-
  Electrolytically Plated (Zn, ZnNi)
  -
  Zinc-Flake Coated (flZnyc, flZnnc)

This product can also be provided in special dimensions and features.