Products > Bolts > 

DIN EN ISO 4762 Hexagon Socket Head Cap Screws

d M 1,6 M 2 M 2,5 M 3 M 4 M 5 M 6 M 8 M 10 M 12
P (pitch) 0,35 0,4 0,45 0,5 0,7 0,8 1 1,25 1,5 1,75
k (max) 1,6 2 2,5 3 4 5 6 8 10 12
dk (max) 3 3,8 4,5 5,5 7 8,5 10 13 16 18
s 1,5 1,5 2 2,5 3 4 5 6 8 10
b 15 16 17 18 20 22 24 28 32 36
l 2,5-16 3-16 4-25 5-30 6-40 8-50 10-60 12-80 16-100 20-120


d M 14 M 16 M 20 M 24 M 30 M 36 M 42 M 48 M 56 M 64
P (pitch) 2 2 2,5 3 3,5 4 4,5 5 5,5 6
k (max) 14 16 20 24 30 36 42 48 56 64
dk (max) 21 24 30 36 45 54 63 72 84 96
s 12 14 17 19 22 27 32 36 41 46
b 40 44 52 60 72 84 96 108 124 140
l 25-140 25-160 30-200 40-200 45-200 55-200 60-300 70-300 80-300 90-300


Material Types
-
  Steel (8.8, 10.9, 12.9)
  -   Stainless Steel
       
Coating Types
-
  Electrolytically Plated (Zn, ZnNi)

This product can also be provided in special dimensions and features.