Products > Retaining Rings > 

DIN 983 Retaining Rings with Lugs for Shafts (external)

d3 14,7 15,7 16,5 17,5 18,5 20,5 21,5 22,2 23,2 24,2 25,9 27,9 29,6 32,2
d4 23,4 24,6 25,8 26,8 28 30,4 31,6 32,8 34 35,2 37,5 39,9 42,5 45,9
b 2,3 2,3 2,4 2,5 2,6 2,8 2,9 3 3 3,1 3,2 3,5 3,6 3,9
s 1 1 1,2 1,2 1,2 1,2 1,2 1,2 1,2 1,2 1,5 1,5 1,5 1,5


d3 35,2 36,5 38,5 41,5 43,5 44,5 45,8 50,8 52,8 53,8 55,8 57,8 60,8 62,5
d4 49,6 55,1 57,1 60,1 62,1 63,1 67,2 72,2 74,2 75,2 77,2 79,2 86,4 88,4
b 4,2 4,4 4,5 4,7 4,9 5 5,1 5,4 5,5 5,6 5,8 6 6,3 6,4
s 1,75 1,75 1,75 1,75 1,75 1,75 2 2 2 2 2 2 2,5 2,5


d3 63,5 65,5 70,5 74,5 79,5 84,5 89,5 94,5 103 113 123 133
d4 89,4 91,4 96,4 101,4 106,4 111,4 116,4 121,4 135,6 149,8 159,8 169,8
b 6,5 6,6 7 7,4 7,8 8,2 8,6 9 9,6 10,2 10,7 11,2
s 2,5 2,5 2,5 2,5 3 3 3 3 4 4 4 4


Material Types
-
  Spring Steel
       
Coating Types
-
  Electrolytically Plated (Zn, ZnNi)
  -
  Phospated (Fe, Ze, Mn)

This product can also be provided in special dimensions and features.