Products > Screws > 

DIN 964 Slotted Raised Countersunk Head Screws

d M 1 M 1,2 M 1,4 M 1,6 M 2 M 2,5 M 3
P (pitch) 0,25 0,25 0,3 0,35 0,4 0,45 0,5
dk 1,9 2,3 2,6 3 3,8 4,7 5,6
k (max) 0,6 0,72 0,84 0,96 1,2 1,5 1,65
f 0,25 0,3 0,35 0,4 0,5 0,6 0,75
l 2-5 2-6 2-10 2-10 3-18 3-25 4-30


d M 3,5 M 4 M 5 M 6 M 8 M 10
P (pitch) 0,6 0,7 0,8 1 1,25 1,5
dk 6,5 7,5 9,2 11 14,5 18
k (max) 1,93 2,2 2,5 3 4 5
f 0,9 1 1,25 1,5 2 2,5
l 4-35 5-40 6-50 8-50 10-55 12-60


Material Types
-
  Steel (4.8, 5.8)
  -   Stainless Steel
  -
  Brass
       
Coating Types
-
  Electrolytically Plated (Zn, ZnNi)

This product can also be provided in special dimensions and features.