Products > Screws > 

DIN 963 Slotted Countersunk Head Screws

d M 1 M 1,2 M 1,4 M 1,6 M 2 M 2,5 M 3 M 3,5 M 4
P (pitch) 0,25 0,25 0,3 0,35 0,4 0,45 0,5 0,6 0,7
dk 1,9 2,3 2,6 3 3,8 4,7 5,6 6,5 7,5
k (max) 0,6 0,72 0,84 0,96 1,2 1,5 1,65 1,93 2,2
l 2-5 2-6 2-10 2-10 3-18 3-25 4-30 4-35 5-40


d M 5 M 6 M 8 M 10 M 12 M 14 M 16 M 18 M 20
P (pitch) 0,8 1 1,25 1,5 1,75 2 2 2,5 2,5
dk 9,2 11 14,5 18 22 25 29 33 36
k (max) 2,5 3 4 5 6 7 8 9 10
l 6-50 8-50 10-55 12-60 20-80 22-80 25-100 28-100 30-100


Material Types
-
  Steel (4.8, 5.8)
  -   Stainless Steel
  -
  Brass
  -
  Plastic
       
Coating Types
-
  Electrolytically Plated (Zn, ZnNi)

This product can also be provided in special dimensions and features.