Products > Pins > 

DIN 94 Split Pins

d 0,6 0,8 1 1,2 1,6 2 2,5 3,2
a (max) 1,6 1,6 1,6 2,5 2,5 2,5 2,5 3,2
b 2 2,4 3 3 3,2 4 5 6,4
c (max) 1 1,4 1,8 2 2,8 3,6 4,6 5,8
l _ _ 6-18 _ 8-32 10-40 12-50 18-80


d 4 5 6,3 8 10 13 16 20
a (max) 4 4 4 4 6,3 6,3 6,3 6,3
b 8 10 12,6 16 20 26 32 40
c (max) 7,4 9,2 11,8 15 19 24,8 30,8 38,6
l 20-125 20125 28-140 36-140 56-140 56-140 100-250 _


Material Types
-
  Steel
  -   Stainless Steel
  -
  Brass
  -
  Copper
       
Coating Types
-
  Electrolytically Plated (Zn, ZnNi)

This product can also be provided in special dimensions and features.