Products > Rivets > 

DIN 674 Flat Round Head Rivets

d1 1,4 1,6 2 2,5 3 3,5 4 5 6
d2 3,2 3,6 4,5 5,6 6,8 7,8 9 11,2 13,5
k 0,7 0,8 1 1,3 1,5 1,8 2 2,5 3
d3 (min) 1,33 1,52 1,87 2,37 2,87 3,37 3,87 4,82 5,82
e (max) 0,7 0,8 1 1,25 1,5 1,75 2 2,5 3
l 3-6 3-8 3-10 4-12 4-16 6-16 6-20 8-25 8-30


Material Types
-
  Steel
       
Coating Types
-
  Electrolytically Plated (Zn, ZnNi)

This product can also be provided in special dimensions and features.