Products > Washers > 

DIN 128 Curved Spring Lock Washers

Nominal 2 2,5 3 3,5 4 5 6 7 8 10 12 14 16 18
d1 (max) 2,4 2,9 3,4 3,9 4,4 5,4 6,5 7,5 8,5 10,7 12,7 14,7 17 19
d2 (max) 4,4 5,1 6,2 6,7 7,6 9,2 11,8 12,8 14,8 18,1 21,1 24,1 27,4 29,4
s 0,5 0,6 0,7 0,7 0,8 1 1,3 1,3 1,6 1,8 2,1 2,4 2,8 2,8
h (max) 0,9 1,1 1,3 1,3 1,4 1,7 2,2 2,2 2,75 3,15 3,65 4,3 5,1 5,1
Uygun Diş Ölçüsü
For Thread Size
2 2,5 3 3,5 4 5 6 7 8 10 12 14 16 18


Nominal 20 22 24 27 30 36 42 48 56 64 72 80 90 100
d1 (max) 21,2 23,5 25,5 28,5 31,7 37,7 43,7 50,5 58,5 66,5 74,5 82,5 92,5 102,5
d2 (max) 33,6 35,9 40 43 48,2 58,2 68,2 75 87 95 103 111 121 131
s 3,2 3,2 4 4 6 6 7 7 8 8 8 8 8 8
h (max) 5,9 5,9 7,5 7,5 10,5 11,3 13 13 15,5 15,5 15,5 15,5 15,5 15,5
Uygun Diş Ölçüsü
For Thread Size
20 22 24 27 30 36 42 48 56 64 72 80 90 100


Material Types
-
  Spring Steel
  -   Stainless Steel
       
Coating Types
-
  Electrolytically Plated (Zn, ZnNi)
  -   Hot Dip Galvanized (HDG)
  -
  Zinc-Flake Coated (flZnyc, flZnnc)
  -
  Phospated (Fe, Zn, Mn)

This product can also be provided in special dimensions and features.