Products > Washers > 

DIN 127 - B Spring Lock Washers

Nominal 2 2,2 2,5 3 3,5 4 5 6 7 8 10 12 14
d1 (max) 2,4 2,6 2,9 3,4 3,9 4,4 5,4 6,5 7,5 8,5 10,7 12,7 14,7
d2 (max) 4,4 4,8 5,1 6,2 6,7 7,6 9,2 11,8 12,8 14,8 18,1 21,1 24,1
s 0,5 0,6 0,6 0,8 0,8 0,9 1,2 1,6 1,6 2 2,2 2,5 3
h (max) 1,2 1,4 1,4 1,9 1,9 2,1 2,8 3,8 3,8 4,7 5,2 5,9 7,1
Uygun Diş Çapı
For Thread Size
2 2,2 2,5 3 3,5 4 5 6 7 8 10 12 14


Nominal 16 18 20 22 24 27 30 36 39 42 45 48 52
d1 (max) 17 19 21,2 23,5 25,5 28,5 31,7 37,7 40,7 43,7 46,7 50,5 54,5
d2 (max) 27,4 29,4 33,6 35,9 40 43 48,2 58,2 61,2 68,2 71,2 75 83
s 3,5 3,5 4 4 5 5 6 6 6 7 7 7 8
h (max) 8,3 8,3 9,4 9,4 11,8 11,8 14,2 14,2 14,2 16,5 16,5 16,5 18,9
Uygun Diş Çapı
For Thread Size
16 18 20 22 24 27 30 36 39 42 45 48 52


Nominal 56 60 64 68 72 80 90 100
d1 (max) 58,5 62,5 66,5 70,5 74,5 82,5 92,5 102,5
d2 (max) 87 91 95 99 103 111 121 131
s 8 8 8 8 8 8 8 8
h (max) 18,9 18,9 18,9 18,9 18,9 18,9 18,9 18,9
Uygun Diş Çapı
For Thraed Size
56 60 64 68 72 80 90 100


Material Types
-
  Spring Steel
  -   Stainless Steel
  -
  Bronze
       
Coating Types
-
  Electrolytically Plated (Zn, ZnNi)
  -   Hot Dip Galvanized (HDG)
  -
  Zinc-Flake Coated (flZnyc, flZnnc)
  -
  Phospated (Fe, Zn,Mn)

This product can also be provided in special dimensions and features.